Description
Used 2021 Lamborghini Urus 4dr SUV AWD 4.0L 8cyl Turbo 8A LHD
Used 2021 Lamborghini Urus 4dr SUV AWD 4.0L 8cyl Turbo 8A LHD
Emission Standard | Euro V |
Engine Capacity | 4.1 – 6L |
Mileage | 25001-50000 Miles |
Maximum Power(Ps) | 250-300Ps |
Gear Box | Automatic |
Steering | Left |
Year | 2020 |
Month | 4 |
Make | Lamborghini |
Place of Origin | Belgium |
Maximum Torque(Nm) | 300-400Nm |
Wheelbase | 3000-3500mm |
Number of Seats | 7 |
Front Suspension | Macpherson |
Rear Suspension | Macpherson |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front disc+Rear dsic |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | Front 4+Rear 4 |
Rear Camera | Camera |
Sunroof | Panoramic sunroof |
Steering Wheel | Multi-function |
Seats Material | Leather |
Driver’s Seat Adjustment | Manual |
Copilot Seat Adjustment | Manual |
Touch Screen | Yes |
Headlight | Halogen |
Type | SUV |
Fuel | Gas/Petrol |
Engine Type | Turbo |
Cylinders | 6 |
Forward Shift Number | 6 |
Dimension | 2000 |
Fuel Tank Capacity | 50-80L |
Curb Weight | 2000kg-2500kg |
Drive | AWD |
Tire Size | R16 |
Airbags | 4 |
TPMS(Tire Pressure Monitor System) | Yes |
Cruise Control | Normal |
Roof rack | Aluminium alloy |
Interior Color | Dark |
Car Entertainment System | Yes |
Air Conditioner | Automatic |
Daytime Light | Halogen |
Front Window | Electric |
Rear Window | Electric |
Exterior Rearview Mirror | Electric adjustment |
Seats Material | Leather |
Product Name | Fairly Used Car |
Fuel Tank Capacity | 60L |
Name | Used Cars Second Hand Cars TOYOTA |
Made In | Germany |
Style | Luxruy |
Transmission | Automatic 8-Speed |
Energy type | Gaslion |
Max speed | 200 Km/h |
Brand Name | German Brand |
Package Type | request |
Supply Ability | 1 Unit/Units per Day |
Product Description
Reviews
There are no reviews yet.