Description
Top Quality Toyota Sedan Used Cars At Cheap Price
Top Quality Toyota Sedan Used Cars At Cheap Price
| Emission Standard | Euro IV |
| Engine Capacity | 4.1 – 6L |
| Mileage | 1-25000 Miles |
| Maximum Power(Ps) | 250-300Ps |
| Gear Box | Automatic |
| Steering | Left |
| Year | 2020 |
| Month | 5 |
| Make | Toyota |
| Place of Origin | Netherlands |
| Maximum Torque(Nm) | 200-300Nm |
| Wheelbase | 2000-2500mm |
| Number of Seats | 5 |
| Front Suspension | Macpherson |
| Rear Suspension | Macpherson |
| Steering System | Electric |
| Parking Brake | Manual |
| Brake System | Front disc+Rear dsic |
| ABS(Antilock Braking System) | Yes |
| ESC(Electronic Stability Control System) | Yes |
| Radar | Front 4+Rear 4 |
| Rear Camera | 360° |
| Sunroof | Sunroof |
| Steering Wheel | Multi-function |
| Seats Material | Leather |
| Driver’s Seat Adjustment | Manual |
| Copilot Seat Adjustment | Manual |
| Touch Screen | Yes |
| Headlight | LED |
| Type | SUV |
| Fuel | Gas/Petrol/Diesel |
| Engine Type | Turbo |
| Cylinders | 8 |
| Forward Shift Number | 6 |
| Dimension | / |
| Fuel Tank Capacity | 50-80L |
| Curb Weight | 1000kg-2000kg |
| Drive | FWD |
| Tire Size | R20 /R21 /R18 /other |
| Airbags | 6 |
| TPMS(Tire Pressure Monitor System) | Yes |
| Cruise Control | Normal |
| Roof rack | Aluminium alloy |
| Interior Color | Light |
| Car Entertainment System | Yes |
| Air Conditioner | Manual |
| Daytime Light | LED |
| Front Window | Electric |
| Rear Window | Electric |
| Exterior Rearview Mirror | Electric adjustment |
| Product Name | Used Toyota sedan Cars |
| Package Type | Export Standard Packing / As Per Customer’s Need |
| Supply Ability | 1000 Unit/Units per Month |
Product Description


















Reviews
There are no reviews yet.