Description
2022 Used Toyota Rav4 Cheap Used cars For Sale
2022 Used Toyota Rav4 Cheap Used cars For Sale
item | value |
Condition | New |
Steering | Left |
Emission Standard | Euro VI |
Year | 2023 |
Month | 2 |
Made In | China |
Brand Name | TOYOTA |
Model | RAV4 Hybrid |
Type | SUV |
Fuel | Hybrid |
Engine Type | Naturally aspirated |
Displacement | 2.5-3.0L |
Cylinders | 4 |
Maximum Power(Ps) | 150-200Ps |
Gear Box | Automatic |
Forward Shift Number | 7 |
Maximum Torque(Nm) | 200-300Nm |
Dimension | 4600*1855*1680 |
Wheelbase | 2500-3000mm |
Number of Seats | 5 |
Minimum Grand Clearance | 10°-15° |
Fuel Tank Capacity | 50-80L |
Curb Weight | 1000kg-2000kg |
Cabin Structure | Integral body |
Drive | AWD |
Front Suspension | Macpherson |
Rear Suspension | Multi-link |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front disc+Rear dsic |
Tire Size | R18 |
TPMS(Tire Pressure Monitor System) | Yes |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | Front 4+Rear 4 |
Rear Camera | 360° |
Cruise Control | ACC |
Sunroof | Sunroof |
Roof rack | None |
Steering Wheel | Multi-function |
Seats Material | Leather |
Interior Color | Dark |
Driver’s Seat Adjustment | Electric |
Copilot Seat Adjustment | Manual |
Touch Screen | Yes |
Car Entertainment System | Yes |
Air Conditioner | Automatic |
Headlight | LED |
Daytime Light | LED |
Front Window | Electric |
Rear Window | Electric |
Exterior Rearview Mirror | Electric adjustment |
Product Name | TOYOTA RAV4 |
Body structure | SUV |
Style | Luxury |
Fuel type | Hybrid |
Max speed | 180 km/h |
Engine | A25B-FXS |
Transmission | E-CVT |
Battery | Ternary lithium battery |
Electric motor | Dual motor |
Reviews
There are no reviews yet.