Description
FAIRLY USED CARS 2019/ 2020 TOYOTA HIACE Bus Ready for Export
FAIRLY USED CARS 2019/ 2020 TOYOTA HIACE Bus Ready for Export
Emission Standard | Euro VI |
Mileage | 75001-100000 Miles |
Maximum Power(Ps) | ≥400Ps |
Steering | Left |
Year | 2018 |
Month | 8 |
Make | Toyota |
Place of Origin | Germany |
Maximum Torque(Nm) | ≥500Nm |
Wheelbase | ≥3500mm |
Number of Seats | 8 |
Front Suspension | Multi-link |
Rear Suspension | Multi-link |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front disc+Rear dsic |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | Front 4+Rear 2 |
Rear Camera | Camera |
Sunroof | Sunroof |
Steering Wheel | Multi-function |
Seats Material | Leather |
Driver’s Seat Adjustment | Electric |
Copilot Seat Adjustment | Electric |
Touch Screen | None |
Headlight | Xenon |
Package Type | as buyer request |
Supply Ability | 50 Unit/Units per Month |
Engine
Engine Type 2.5 D-4D (2KD-HI) 2.5 D-4D (2KD-LO) 2.7 (3RZ-FE)
Number of cylinders 4 in line 4 in line 4 in line
Valve mechanism 16 valve DOHC Belt & Gear drive 16 valve DOHC Belt & Gear drive 16 valve DOHC Chain drive
Bore x Stroke (mm) 92.0 x 93.8 92.0 x 93.8 95.0 x 95.0
Compression ratio 18.5:1 18.5:1 9.5:1
Displacement (cc) 2494 2494 2694
The Maximum output (kW/rpm) 75/3600 65/3800 106/4800
Maximum output (DIN hp/rpm) 102/3600 88/3800 144/4800
Maximum torque (Nm/rpm) 260/1600-2400 192/1200-3000 224/3600
Fuel Injection System Direct injection with common rail
Electronic fuel injection
Transmission
Gearbox 4 A/T 5 M/T 5 M/T
Transmission type 2WD 2WD 2WD
Performance
Maximum speed (km/h) 145 140 170
Acceleration 0-100 km/h 24.1 30.5 17.0
Acceleration 0-400 m 22.3 23.8 20.4
Drag coefficient 0.36 0.36 0.36
Fuel consumption
Extra-urban conditions L/100km (93/11
QHV5188TXSEQBEV PURE ELECTRIC SWEEPER TRUCK$166,920.00
Used Cars 2020 2021 2022 2023 Toyota Land Cruiser 79 Series$9,000.00
Reviews
There are no reviews yet.