Description
FAIRLY USED CARS 2020 Toyota Hilux 2.8 Rogue Pickup Truck
FAIRLY USED CARS 2020 Toyota Hilux 2.8 Rogue Pickup Truck
Emission Standard | Euro III |
Engine Capacity | 4.1 – 6L |
Mileage | 1-25000 Miles |
Maximum Power(Ps) | 100-150Ps |
Gear Box | Manual |
Steering | Left |
Year | 2021 |
Month | 8 |
Make | Toyota |
Place of Origin | Virginia, United States |
Maximum Torque(Nm) | 100-200Nm |
Wheelbase | 1500-2000mm |
Number of Seats | 5 |
Front Suspension | Macpherson |
Rear Suspension | Macpherson |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front disc+Rear dsic |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | Front 4+Rear 4 |
Rear Camera | 360° |
Sunroof | Sunroof |
Steering Wheel | Multi-function |
Seats Material | Leather |
Driver’s Seat Adjustment | Electric |
Copilot Seat Adjustment | Electric |
Touch Screen | Yes |
Headlight | Halogen |
Type | PICKUP |
Fuel | Gas/Petrol |
Engine Type | Turbo |
Cylinders | 4 |
Forward Shift Number | 4 |
Fuel Tank Capacity | 80-120L |
Drive | AWD |
Tire Size | R16 |
Airbags | 6 |
TPMS(Tire Pressure Monitor System) | Yes |
Cruise Control | Normal |
Roof rack | Aluminium alloy |
Interior Color | Light |
Car Entertainment System | Yes |
Air Conditioner | Automatic |
Daytime Light | LED |
Front Window | Electric+One Key lifting |
Rear Window | Electric+One Key lifting |
Exterior Rearview Mirror | Electric adjustment+Heating+Electric folding |
Supply Ability | 1000 Unit/Units per Month |
Product Description
Used 2019, 2020 HONDA ACCORD cars for sale$2,100.00 – $2,200.00
HOT SALE CHEAP USED CARS 2020 Mercedess Benzz CLS AWD CLS 450 4MATIC 4dr Coupe$6,000.00 – $8,000.00
Used Toyota RAV4 2016 2017 2018 2019 for sale$3,000.00 – $6,000.00
Used 2018 B-MW 7 Series 74Oi RWD$6,000.00 – $6,500.00
Reviews
There are no reviews yet.