Description
Hot sale used cars 2016 2018 2019 Automatic Toyota Yaris Model Hatchback compact car toyota Yaris Sedan
Hot sale used cars 2016 2018 2019 Automatic Toyota Yaris Model Hatchback compact car toyota Yaris Sedan
Emission Standard | Euro V |
Engine Capacity | < 4L |
Mileage | 25001-50000 Miles |
Maximum Power(Ps) | 100-150Ps |
Gear Box | Automatic |
Steering | Left |
Year | 2019 |
Month | 1 |
Make | Toyota |
Place of Origin | Hebei, China |
Maximum Torque(Nm) | 100-200Nm |
Wheelbase | 2500-3000mm |
Number of Seats | 5 |
Front Suspension | Macpherson |
Rear Suspension | Multi-link |
Steering System | Electric |
Parking Brake | Manual |
Brake System | Front disc+Rear drum |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | None |
Rear Camera | None |
Sunroof | None |
Steering Wheel | Normal |
Seats Material | Fabric |
Driver’s Seat Adjustment | Manual |
Copilot Seat Adjustment | Manual |
Touch Screen | None |
Headlight | LED |
Type | Sedan |
Fuel | Gas/Petrol |
Engine Type | Naturally aspirated |
Cylinders | 4 |
Forward Shift Number | 7 |
Dimension | 4160*1700*1495 mm |
Fuel Tank Capacity | ≤50L |
Curb Weight | 1000kg-2000kg |
Drive | FWD |
Tire Size | R15 |
Airbags | 2 |
TPMS(Tire Pressure Monitor System) | None |
Cruise Control | None |
Roof rack | None |
Interior Color | Dark |
Car Entertainment System | Yes |
Air Conditioner | Manual |
Daytime Light | LED |
Front Window | Electric |
Rear Window | Electric |
Exterior Rearview Mirror | Electric adjustment |
Warranty | On-board warranty 6 years or 60w km |
Kilometers traveled | 10-15W |
Front track/Rear track | 1525/1535 |
Max power | 70kW |
Motor type | Permanent Magnet / Synchronous |
Battery | 40.62 Ternary lithium battery |
Range | 305KM |
Fast Charge Time | 1.1H |
Transmission type | Fixed Ratio Transmission |
Tire | 205/60 R16 |
Package Type | naked packing |
Supply Ability | 100 Twenty-Foot Container per Month |
Product Description
Reviews
There are no reviews yet.