Description
used car japanese Toyota Bus Low cost Used School Bus for sale
used car japanese Toyota Bus Low cost Used School Bus for sale
Emission Standard | Euro VI |
Engine Capacity | 4.1 – 6L |
Mileage | 1-25000 Miles |
Maximum Power(Ps) | 300-400Ps |
Gear Box | Semi-automatic |
Steering | Left |
Year | 2020 |
Month | 1 |
Make | Toyota |
Place of Origin | Alaska, United States |
Maximum Torque(Nm) | 200-300Nm |
Wheelbase | 2000-2500mm |
Number of Seats | 8,9,10,11,12,16,18,20,30,50,60,70 Seats |
Front Suspension | Macpherson |
Rear Suspension | Macpherson |
Steering System | Electric |
Parking Brake | Manual |
Brake System | Front drum+Rear drum |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | Front 4+Rear 4 |
Rear Camera | 360° |
Sunroof | Panoramic sunroof |
Steering Wheel | Multi-function |
Seats Material | Leather |
Driver’s Seat Adjustment | Electric |
Copilot Seat Adjustment | Electric |
Touch Screen | Yes |
Headlight | LED |
Type | VAN, SUV |
Fuel | Gas/Petrol, Diesel, Electric, Hybrid, ETC |
Engine Type | Naturally aspirated |
Cylinders | 8 |
Forward Shift Number | 6 |
Dimension | 1 |
Fuel Tank Capacity | 50-80L |
Curb Weight | 2000kg-2500kg |
Drive | AWD |
Tire Size | R15,R16,R17,R18,R19,R20,R21 |
Airbags | 8,9,10,11,12,16,18,20,30,50,60,70 |
TPMS(Tire Pressure Monitor System) | Yes |
Cruise Control | Normal |
Roof rack | Aluminium alloy |
Interior Color | Light |
Car Entertainment System | Yes |
Air Conditioner | Manual |
Daytime Light | LED |
Front Window | Manual |
Rear Window | Manual |
Exterior Rearview Mirror | Manual adjustment |
Emission Standard | Euro 2 3 4 5 6 |
Engine Capacity | 4 – >8L |
Mileage | 12KM |
Maximum Power(Ps) | 100 – 400Ps |
Gear Box | Automatic, Manual, Semi Automatic |
Product Name | HIACE BUS, COASTER BUS TOYOTA |
Color | White, Black, Blue, Silver, Red, Grey, ETC |
Steering position | Right Hand Drive & Left Hand Drive |
Fuel Type | Gas/Petrol, Diesel, Electric, Hybrid, ETC |
Seats | 8,9,10,11,12,16,18,20,30,50,60,70 Seats |
Package Type | 40 FTCL & 20 FTCL As Per Buyers Decision. |
Supply Ability | 10000 Unit/Units per Month |
Reviews
There are no reviews yet.