Description
Used Cheap Toyota High Roof Hiace Bus with best price
Used Cheap Toyota High Roof Hiace Bus with best price
Emission Standard | Euro II |
Engine Capacity | 4.1 – 6L |
Mileage | 75001-100000 Miles |
Maximum Power(Ps) | ≤100Ps |
Gear Box | Automatic |
Steering | Right |
Year | 2018 |
Month | 8 |
Make | robeta |
Place of Origin | Germany |
Maximum Torque(Nm) | ≤100Nm |
Wheelbase | 1500-2000mm |
Number of Seats | 4 |
Front Suspension | Macpherson |
Rear Suspension | Macpherson |
Steering System | Electric |
Parking Brake | Manual |
Brake System | Front disc+Rear dsic |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | Front 4+Rear 2 |
Rear Camera | Camera |
Sunroof | Sunroof |
Steering Wheel | Multi-function |
Seats Material | Leather |
Driver’s Seat Adjustment | Manual |
Copilot Seat Adjustment | Manual |
Touch Screen | Yes |
Headlight | LED |
Type | Sedan |
Fuel | Electric |
Engine Type | Naturally aspirated |
Cylinders | 3 |
Forward Shift Number | 4 |
Dimension | Used toyota hiace wagon |
Fuel Tank Capacity | ≤50L |
Curb Weight | ≤1000kg |
Drive | AWD |
Tire Size | R16 |
Airbags | 2 |
TPMS(Tire Pressure Monitor System) | Yes |
Cruise Control | Normal |
Roof rack | Aluminium alloy |
Interior Color | Dark |
Car Entertainment System | Yes |
Air Conditioner | Manual |
Daytime Light | LED |
Front Window | Manual |
Rear Window | Manual |
Exterior Rearview Mirror | Electric adjustment+Heating |
Color | White |
Steering position | Left Hand |
Brand Name | Toyoto |
Product Name | Second Hand Car |
Year of manufacture | 2018 – 2021 |
Fuel Type | Gasoline+Petrol |
Name | Mini Coaster Bus |
Seats | 5 Seats |
Package Type | As buyers request |
Supply Ability | 200 Piece/Pieces per Month |
Reviews
There are no reviews yet.